Class notation: KM (*) L3[1] R2 AUT2 by Russian Maritime Register of Shipping
Type of vessel: twin-screw dry cargo motor ship with a bow thruster
Class notation: KM (*) [1]2 С П Л4 А2 by Russian Maritime Register of Shipping
Type of vessel: twin-screw dry cargo motor ship
Vessels: Sormovsky-53.
LOA, m | 114,06 |
BOA, m | 13,22 |
Draft, sea, m | 3,81 |
Draft, river, m | 3,88 |
Cargo carrying capacity, sea, t | 3150 |
Cargo carrying capacity, river, t | 2900 |
Deadweight, sea, t | 3353 |
Deadweight, river, t | 3100 |
Cargo holds capacity, cbm/cbf | 4297/151727 |
Hold dimensions No 1, m | 17,6×11,22×5,41 |
Hold dimensions No 2, m | 19,8×11,22×5,41 |
Hold dimensions No 3, m | 19,10×11,22×5,41 |
Hold dimensions No 4, m | 18,1×11,22×5,41 |
Class notation: KM (*) L3[1] R2 AUT2 by Russian Maritime Register of Shipping
Type of vessel: twin-screw dry cargo motor ship with a bow thruster
Class notation: R2/R3 RSN by Russian Maritime Register of Shipping
Type of vessel: twin-screw dry cargo motor ship